As agrochemical formulations continue to evolve under stricter regulatory requirements and rising performance expectations, the choice of solvents and functional additives has become increasingly critical. Modern formulators are challenged to balance solubility, biological efficacy, formulation stability, and environmental safety within a single system.
Dimethyl sulfoxide (DMSO), a highly polar aprotic solvent, has emerged as a versatile solution in this context. Owing to its exceptional solvency, penetration-enhancing ability, and favorable toxicological profile, DMSO is increasingly applied across a wide range of pesticide and agricultural input formulations.
This article provides an overview of the functional roles, formulation advantages, and comparative performance of DMSO in modern agrochemical applications, including EC, SC, OD, WP, spray adjuvants, fertilizers, and plant growth regulation systems.

DMSO is a highly polar aprotic solvent used across diverse chemical industries. In pesticide formulation science, it enables effective solubilization, dispersion, stability enhancement, and biological efficacy improvements. Growing regulatory pressure on traditional solvents has accelerated the shift toward safer, more efficient alternatives such as DMSO.
Herewith it provides an overview of DMSO’s functionality and features across major formulation types.
• Solubilizes highly polar and poorly soluble active ingredients (AIs)
• Enhances milling efficiency and particle-size reduction in SC formulations
• Improves foliar uptake and systemic translocation of herbicides
• Stabilizes emulsions and oil-based structures
DMSO Role:
Dissolves polar and Non-polar Ais prevents crystallization and separation improves emulsion quality.
Component | Function | Typical Ratio |
Avermectin | Active ingredient | 1–3% |
DMSO | Co-solvent | 1–4% |
Co-solvents (NMP/DMF) | Solvency boosters | 5–20% |
Emulsifiers | Emulsion stability | 8–12% |
Solvent oil | Carrier | Balance |
Alternatives compared with DMSO:
NMP: Strong performance,but regulated.
DMF: Toxic and regulated.
Aromatics: Low polarity.
DMSO: Good balance between solvency and safety,regulation concern.
DMSO Role:
Improves milling efficiency. Prevents agglomerates
Component | Function | Typical Ratio |
Imidacloprid | Active ingredient | 30–35% |
DMSO | Pre-wetting solvent | 1–3% |
Dispersant | Stabilizes particles | 2–5% |
Wetting agent | Facilitates dispersion | 1–3% |
Ethylene glycol | Freeze–thaw stability | 5–10% |
Water | Carrier | Balance |
Alternatives & Comparison:
PG: Safe but weak performance
Glycerol: Viscous
DMSO: Best wetting & grinding performance
DMSO Role:
Enhances dispersion. Reduces sedimentation. Improves oil–AI compatibility
Component | Function | Typical Ratio |
Pyraclostrobin | Active ingredient | 20–25% |
DMSO | Polar co-solvent | 1–5% |
Oil phase | Carrier | 40–60% |
Dispersant | Suspension stability | 3–6% |
Thickener | Anti-settling | 1–3% |
Alternatives & Comparison:
Methyl oleate: Weak polarity
Veg oils: Inconsistent
NMP: Regulation concern
DMSO: Balance between performace and regulation perspective
DMSO Role:
Enhances foliar penetration & uptake of weak-acid herbicides in Tank mix adjuvants.
Component | Function | Typical Ratio |
2,4-D | Active ingredient | 75% |
Kaolin | Carrier | 20% |
Wetting agent | Rapid wetting | 2–4% |
Dispersant | Stability | 1–3% |
DMSO (tank mix) | Penetration enhancer | 0.5–1% |
Alternatives & Comparison:
Property | Silicones | DMSO | MSO (Methylated Seed Oil) |
Spreading | ***** | ** | *** |
Cuticle penetration | * | **** | ***** |
Solvency for AIs | X | **** | ** |
Risk of phytotoxicity | * | ** | ***** |
Systemic herbicide uptake | * | **** | ***** |
DMSO Role:
Boosts systemic translocation. Improves cuticular penetration
Component | Function | Typical Ratio |
Glyphosate IPA salt | Active ingredient | 480–540 g/L |
DMSO | Penetration enhancer | 5–10% |
Surfactant | Spreading | 0.1–0.5% |
Water | Carrier | Balance |
Alternatives & Comparison:
Adjuvant | Main Function | Penetration | Water Conditioning | Crop Safety |
AMS | Water softening, ammonium uptake boost | * | **** | ***** |
DMSO | Solvent-based penetration | **** | * | **** |
MSO | Oil-based penetration | ***** | * | ** |
Organosilicone | Super-spreader | * | * | *** |
DMSO Role:
Acts as a carrier and penetrant for fertilizers, enhancing nutrient delivery and stability
Component | Function | Typical Ratio (Example:) |
NBPT | Active stabilizer | 20–30% |
DMSO | Solvent and stabilizer | 50–70% |
Other solvents (e.g., propylene glycol) | Co-solvent | Balance |
Surfactants | Emulsion aid | 1–5% |
Alternatives & Comparison:
Property | NMP | DMSO | Propylene Glycol |
Solvency Power | ***** | ***** | *** |
Toxicity Profile | High (reprotoxic) | Low (non-toxic) | Low |
Regulatory Compliance | Restricted (REACH/EPA) | Exempt (40 CFR §180.920) | Generally safe |
Phytotoxicity Risk | Medium | Low at <1% | Low |
Efficacy in Nutrient Delivery | High | High (increases yield 10–15%) | Medium |
DMSO Role:Stimulates plant growth by enhancing nutrient assimilation and hormone production; suppresses virus symptoms and fungal pathogenicity by inhibiting mycelial growth, conidial germination, and promoting antioxidant effects.
Effect | DMSO Concentration | Observed Impact | Evidence Source |
Growth Stimulation (e.g., soybeans) | Low (20–500 ppm) | Yield increase 10–15% | Field trials |
Virus Symptom Suppression (e.g., TMV in tobacco) | 2% spray | Stops virus growth | Patent studies |
Fungal Inhibition (e.g., Fusarium graminearum) | 1–3% | Reduces pathogenicity, mycelial growth | Lab experiments |
Stress Mitigation (e.g., drought/cold) | 0.5–1% | Antioxidant protection | Physiological studies |
ROS Induction (e.g., artemisinin in Artemisia) | 0.25–2% | Increases secondary metabolites | In vitro cultures |
Alternatives & Comparison:
Property | DMSO | Growth Hormones (e.g., Gibberellins) | Antiviral Agents (e.g., Ribavirin) |
Growth Promotion | **** | ***** | ** |
Virus Suppression | **** | * | ***** |
Phytotoxicity Risk | ** | *** | **** |
Cost-Effectiveness | ***** | *** | ** |
Application Versatility | ***** | *** | ** |
DMSO out-performs conventional solvents such as NMP and DMF in terms of toxicity and regulatory compliance. Compared to methylated seed oils (MSO), DMSO provides enhanced penetration with lower phytotoxicity risk. Silicone surfactants deliver excellent spreading but do not improve solvation or penetration.
DMSO provides powerful functional benefits across multiple pesticide formulation classes. Its broad solvency, stability enhancement, and biological performance improvement make it a preferred tool for modern formulation development.
Check that your browser version is too low,
In order not to affect the normal use of the site, please directly upgrade your browser, or use other browsers such as: firefox, Google.